¥7,800.00
The module is designed based on Cassegrain Optical system. Reflective mirrors are processed by CNC lathe with ultraprecision truning and grinding technique, which achieves high precision of mirro surface with high aspheric RMS and PK value. The components are assembled by arm robots.
光伏组件是基于卡塞格林系统的原理设计。 反射镜组是通过CNC数控车床设备采用超精密车削和磨削技术进行加工,通过该技术可以获得较高RMS和PK值的反射镜面型精度。组件通过机械手臂装配组装。
Description
| Cells data | Thermal data | Electrical data | |||
| Chip size: | 10*10mm | T Coeffof Voc: | updating | Vmpp: | updating |
| Active area: | 10*9.5mm | T Coeffof Isc: | updating | Impp: | updating |
| III-V material: | GaInAs/Ge | Tcoeffof power: | updating | Voc: | updating |
| Cells efficiency: | 45% | NOCT: | 25~80°C | Isc: | updating |
| AR coating: | TiO2 | Operating Temp: | -60~85°C | Module Efficiency: | 45% |
Additional information
| Sun concentration | 750suns |
|---|---|
| Electricity | 240w |
| PSI | 0.1 |
| IP level | IP68 |
| Wind scale | 11 |
| Cooling system | Liquid/Air cooling |
| Snow loading | above 5400pa |
| Unit size | 1185.5*603*85mm |
| Weight | 22.8KG |
| package | 1200*620*95mm |
| Cells/unit | 18 |



